Troy Michigan QAC Parts Usage Log

This database is presented here courtesy of Chris Duvall -- Central Parts Manager, DeLorean Motor Company.

Mr. Duvall had the foresight to keep a log of all the parts that were dispensed from the Troy Michigan (Central Region QAC) during his employment. After 30 years, we have reproduced this data digitally so that fellow DeLorean owners can enjoy a sneak peak as to the various parts used and procedures performed on their cars before being sold by the dealers!

1,003 Different VINs are contained in this compilation. If you search for a VIN and no data is displayed, then unfortunately we don't have any data for that particular car.

A complete list of these VINs can be viewed here in PDF format: All VINs in Parts Log

FIRST PREV ( Page 136 of 308 ) NEXT LAST
Date Quantity Part Number Item VIN Notations
Sep 14, 1981 1 106115 Unicap M4 2486
Sep 14, 1981 2 106115 Unicap M4 1691
Sep 14, 1981 1 106115 Unicap M4 2468
Sep 14, 1981 1 106115 Unicap M4 1847
Sep 15, 1981 1 106115 Unicap M4 1183
Sep 16, 1981 1 106115 Unicap M4 1880
Sep 16, 1981 1 106115 Unicap M4 2494
Sep 16, 1981 1 106115 Unicap M4 1772
Sep 16, 1981 2 106115 Unicap M4 2615
Oct 5, 1981 3 106115 Unicap M4 3550
Oct 6, 1981 2 106115 Unicap M4 3698
Oct 6, 1981 3 106115 Unicap M4 2598
Oct 6, 1981 3 106115 Unicap M4 3502
Oct 6, 1981 2 106115 Unicap M4 3349
Oct 7, 1981 1 106115 Unicap M4 3535
Oct 7, 1981 1 106115 Unicap M4 3541
Oct 8, 1981 2 106115 Unicap M4 3135
Oct 8, 1981 1 106115 Unicap M4 3429
Oct 8, 1981 2 106115 Unicap M4 3654
Oct 9, 1981 3 106115 Unicap M4 3289
FIRST PREV Page 136 of 308 NEXT LAST