Troy Michigan QAC Parts Usage Log

This database is presented here courtesy of Chris Duvall -- Central Parts Manager, DeLorean Motor Company.

Mr. Duvall had the foresight to keep a log of all the parts that were dispensed from the Troy Michigan (Central Region QAC) during his employment. After 30 years, we have reproduced this data digitally so that fellow DeLorean owners can enjoy a sneak peak as to the various parts used and procedures performed on their cars before being sold by the dealers!

1,003 Different VINs are contained in this compilation. If you search for a VIN and no data is displayed, then unfortunately we don't have any data for that particular car.

A complete list of these VINs can be viewed here in PDF format: All VINs in Parts Log

FIRST PREV ( Page 163 of 308 ) NEXT LAST
Date Quantity Part Number Item VIN Notations
Oct 27, 1981 1 106396 Steering Wheel 3733
Oct 29, 1981 1 106396 Steering Wheel 3490
Nov 16, 1981 1 106396 Steering Wheel 3813
Jan 9, 1982 1 106396 Steering Wheel 751
Jan 14, 1982 1 106396 Steering Wheel 6928
Dec 9, 1981 1 106397 Steering Wheel Centre Pad 6094
Feb 1, 1982 1 106397 Steering Wheel Centre Pad 748
Oct 6, 1981 1 106623 Binnacle Bracket Center Rear 3303
Dec 8, 1981 1 106623 Binnacle Bracket Center Rear 5710
Jan 21, 1982 1 106623 Binnacle Bracket Center Rear 5860
Aug 20, 1981 1 106631 Hood Bumper Stop 1477
Sep 23, 1981 1 106631 Hood Bumper Stop 2605
Sep 28, 1981 1 106631 Hood Bumper Stop 2721
Oct 7, 1981 1 106631 Hood Bumper Stop 2792
Oct 14, 1981 1 106631 Hood Bumper Stop 3609
Oct 20, 1981 1 106631 Hood Bumper Stop 3132
Oct 26, 1981 1 106631 Hood Bumper Stop 3788
Nov 13, 1981 1 106631 Hood Bumper Stop 782
Nov 24, 1981 1 106631 Hood Bumper Stop 3851
Nov 25, 1981 1 106631 Hood Bumper Stop 520
FIRST PREV Page 163 of 308 NEXT LAST