Troy Michigan QAC Parts Usage Log

This database is presented here courtesy of Chris Duvall -- Central Parts Manager, DeLorean Motor Company.

Mr. Duvall had the foresight to keep a log of all the parts that were dispensed from the Troy Michigan (Central Region QAC) during his employment. After 30 years, we have reproduced this data digitally so that fellow DeLorean owners can enjoy a sneak peak as to the various parts used and procedures performed on their cars before being sold by the dealers!

1,003 Different VINs are contained in this compilation. If you search for a VIN and no data is displayed, then unfortunately we don't have any data for that particular car.

A complete list of these VINs can be viewed here in PDF format: All VINs in Parts Log

FIRST PREV ( Page 142 of 308 ) NEXT LAST
Date Quantity Part Number Item VIN Notations
Jan 6, 1982 1 106115 Unicap M4 6825
Jan 6, 1982 1 106115 Unicap M4 6927
Jan 7, 1982 3 106115 Unicap M4 6632
Jan 8, 1982 1 106115 Unicap M4 6389
Jan 11, 1982 2 106115 Unicap M4 6893
Jan 12, 1982 3 106115 Unicap M4 6197
Jan 15, 1982 1 106115 Unicap M4 3250
Jan 18, 1982 3 106115 Unicap M4 6101
Jan 20, 1982 1 106115 Unicap M4 6781
Jan 28, 1982 3 106115 Unicap M4 748
Feb 2, 1982 3 106115 Unicap M4 520
Feb 5, 1982 3 106115 Unicap M4 6795
Feb 5, 1982 3 106115 Unicap M4 520
Oct 28, 1981 8 106117 Wheel Stud 520
Oct 29, 1981 1 106117 Wheel Stud 3633
Nov 3, 1981 8 106117 Wheel Stud 550
Dec 9, 1981 1 106117 Wheel Stud 6037
Jan 11, 1982 1 106117 Wheel Stud 6303
Oct 8, 1981 1 106128 Outer Wipe Seal RH 3669
Oct 8, 1981 1 106128 Outer Wipe Seal RH 3669
FIRST PREV Page 142 of 308 NEXT LAST